![]() |
![]() |
![]() |
![]() |
XD Falcon 1979 - 1982 XE Falcon 1982 - 1984 XF Falcon 1984 - 1988 XG Ute/Van 1993 - 1996 XH Ute/Van 1996 - 1999 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
If you'd like to go to a specific Falcon model, scroll to the bottom of the page, or use this drop-down menu: |
![]() |
|
||
Falcons have always appealed to a wide range of people including families, people who appreciate power, size and versatility, and people who need to tow. It also serves as a popular fleet vehicle, and it's the car of choice amongst taxi companies and the police force. | ||
|
||
The XK Falcon is the car that started it all. | ||
|
||
The next major update was the XR Falcon; it is notable for being the first Falcon GT. These cars featured the "coke-bottle" hipline, and were available with V8 power. A mid-life update - XW Falcon - changed the appearance significantly. | ||
|
||
The innovative XD Falcon became square-shaped, the trend at the time. Due to new materials, it was smaller and lighter but still had just as much interior room as the last model. | ||
|
||
More modern than ever before, the rounded EA Falcon lead Ford into the nineties. The E-series Falcons brought many new technologies and innovations, as well as safety items such as ABS brakes and standard airbags. The Falcon was considered the best value-for-money family car in the world. | ||
|
||
The signs point to the new BA Falcon taking back the number one spot, having already taken out several awards and with sales figures rising. Even so, it is already Australia's best car. | ||
![]() |
||